Ratings and price targets from Fearnley analysts, and how many of their targets were reached. Latest call 6 May 2025.
0 Buy, 1 Hold and 0 Sell from 31 October 2025 to 30 October 2026. 0 target raises and 0 cuts.
| Analyst | Ratings, 12 mo | Targets, 12 mo | Stocks | Avg upside | Reached in 12 mo |
|---|---|---|---|---|---|
| Fredrik Dybwad | Buy 0%Hold 100%Sell 0% | 1 | 1 | n/a | Under 5 targets |
Analysts with a call in the past 12 months, most active first. Upside and reached are over each analyst's Fearnley record, shown from 5 targets.
| Date | Stock | Analyst | Action | Price target | Rating |
|---|---|---|---|---|---|
| 19 Dec 2025 | ZIM | Fredrik Dybwad | Upgrade | $20 | HOLD |
| 30 Aug 2025 | BORR | Truls Olsen | Target set | $2.50 | HOLD |
| 6 May 2025 | STNG | Peder Jarlsby | Upgrade | $56 | BUY |
| 21 Mar 2025 | FLOC | Truls Olsen | Target set | $34 | BUY |
| 21 Nov 2024 | SFL | Fredrik Dybwad | Target set | $13 | BUY |
| 9 May 2023 | ERII | Nils Thommesen | Upgrade | $28 | BUY |
| 7 Nov 2022 | ERII | Nils Thommesen | Downgrade | $22 | HOLD |
| 23 Dec 2021 | ASC | Peder Jarlsby | Downgrade | $4.10 | HOLD |
| 7 May 2021 | EGLE | Espen Fjermestad | Upgrade | $29 → $55 | BUY |
| 21 Apr 2021 | GNK | Peder Jarlsby | Upgrade | $9 → $15 | BUY |
| 27 Nov 2020 | LPG | Peder Jarlsby | Upgrade | $15 | BUY |
| 23 Jun 2020 | GLOG | Espen Fjermestad | Downgrade | $3.50 | HOLD |
| 2 Jun 2020 | TNK | Espen Fjermestad | Downgrade | $15 | HOLD |
| 2 Jun 2020 | INSW | Espen Fjermestad | Downgrade | $18 | SELL |
| 2 Jun 2020 | ASC | Peder Jarlsby | Downgrade | $4.40 | SELL |
| 2 Jun 2020 | DHT | Peder Jarlsby | Downgrade | $5.30 | HOLD |
| 2 Jun 2020 | FRO | Peder Jarlsby | Downgrade | $5.92 | SELL |
| 30 Mar 2020 | DSSI* | Espen Fjermestad | Downgrade | $18.20 | HOLD |
| 30 Mar 2020 | STNG | Peder Jarlsby | Downgrade | $41 | HOLD |
| 20 Feb 2020 | SBLK | Espen Fjermestad | Upgrade | BUY | |
| 5 Feb 2020 | LPG | Peder Jarlsby | Downgrade | $14.50 | HOLD |
| 28 Jan 2020 | PACD_DELISTED | Truls Olsen | Downgrade | HOLD | |
| 27 Jan 2020 | GNK | Espen Fjermestad | Downgrade | $9 | HOLD |
| 27 Jan 2020 | NMM | Espen Fjermestad | Downgrade | $15 | HOLD |
| 27 Jan 2020 | SBLK | Espen Fjermestad | Downgrade | $10 | HOLD |
Which targets were reached, how fast, and each analyst's Performance Score on every stock they cover.
Huber ResearchEresteBreanThink EquityGriffin Securities
Fearnley analysts issued 1 ratings from 31 October 2025 to 30 October 2026: 0 Buy, 1 Hold and 0 Sell, on 1 stocks.
By price targets in the past 12 months: Fredrik Dybwad (1).
Source: AnaChart records of analyst ratings and price targets. 12-month figures run from 31 October 2025 to 30 October 2026. Analysts and latest calls update daily. AnaChart publishes data about analysts' past calls. It is not investment advice.