Ratings and price targets from Kepler Cheuvreux analysts, and how many of their targets were reached. Latest call 6 September 2025.
1 Buy, 0 Hold and 0 Sell from 31 October 2025 to 30 October 2026. 0 target raises and 0 cuts.
| Analyst | Ratings, 12 mo | Targets, 12 mo | Stocks | Avg upside | Reached in 12 mo |
|---|---|---|---|---|---|
| Prieto Luis | Buy 100%Hold 0%Sell 0% | 0 | 1 | n/a | Under 5 targets |
Analysts with a call in the past 12 months, most active first. Upside and reached are over each analyst's Kepler Cheuvreux record, shown from 5 targets.
| Date | Stock | Analyst | Action | Price target | Rating |
|---|---|---|---|---|---|
| 24 Feb 2026 | CRH | Prieto Luis | Rating only | BUY | |
| 4 Sep 2025 | NWG | Nicolas Payen | Rating only | BUY | |
| 4 Sep 2025 | GSK | David Evans | Rating only | HOLD | |
| 13 Aug 2025 | DEO | Richard Withagen | Rating only | BUY | |
| 17 Jul 2025 | NVO | David Evans | Rating only | BUY | |
| 24 Jun 2025 | BUD | Richard Withagen | Rating only | BUY | |
| 23 May 2025 | GOGL_DELISTED_PRE | Axel Styrman | Rating only | BUY | |
| 8 Apr 2025 | ABB | William Mackie | Upgrade | BUY | |
| 28 Mar 2025 | RACE | Thomas Besson | Upgrade | BUY | |
| 13 Mar 2025 | NVO | David Evans | Upgrade | BUY | |
| 27 Feb 2025 | BBVA | Jacques-Henri Gaulard | Upgrade | HOLD | |
| 25 Feb 2025 | CCEP | Richard Withagen | Downgrade | SELL | |
| 30 Jan 2025 | LOGI | Torsten Sauter | Upgrade | BUY | |
| 17 Jan 2025 | TS | Kevin Roger | Downgrade | HOLD | |
| 9 Jan 2025 | UBS | Nicolas Payen | Upgrade | BUY | |
| 16 Feb 2024 | TIMB | Javier Borrachero | Rating only | HOLD | |
| 8 Feb 2024 | FLNG | Axel Styrman | Rating only | HOLD | |
| 8 Feb 2024 | AZN | David Evans | Rating only | HOLD | |
| 7 Feb 2024 | QGEN | Maja Pataki | Rating only | HOLD | |
| 7 Feb 2024 | ALV | Alex Raverdy | Target set | $120 | BUY |
| 6 Feb 2024 | LIN | Martin Roediger | Target set | $448 | BUY |
| 2 Feb 2024 | TIMB | Javier Borrachero | Rating only | HOLD | |
| 1 Feb 2024 | EURN | Axel Styrman | Rating only | BUY | |
| 30 Jan 2024 | ALV | Alexandre Raverdy | Target set | $120 | BUY |
| 28 Jan 2024 | ADDYY | Jurgen Kolb | Rating only | BUY |
Which targets were reached, how fast, and each analyst's Performance Score on every stock they cover.
ZelmanVTBTudor PickeringSummit RedstoneSocGen
Kepler Cheuvreux analysts issued 1 ratings from 31 October 2025 to 30 October 2026: 1 Buy, 0 Hold and 0 Sell, on 1 stocks.
By price targets in the past 12 months: Prieto Luis (0).
Source: AnaChart records of analyst ratings and price targets. 12-month figures run from 31 October 2025 to 30 October 2026. Analysts and latest calls update daily. AnaChart publishes data about analysts' past calls. It is not investment advice.