Seeing Is Believing
Ratings and price targets from BAML analysts, and how many of their targets were reached. Latest call 11 November 2026.
1,669 Buy, 632 Hold and 359 Sell from 31 October 2025 to 30 October 2026. 1,145 target raises and 759 cuts.
Targets set above the share price from 2008 to October 2025. Across all firms the figure is 59.2%. How we measure.
Share of the 747 stocks with a sector on AnaChart.
| Analyst | Ratings, 12 mo | Price targets | Stocks | Avg upside | Targets met | Last call |
|---|---|---|---|---|---|---|
| Michael McGovern | Buy 87%Hold 13%Sell 0% | 124 | 12 | +16.1% | 11 Nov 2026 | |
| Nitin Bansal | Buy 100%Hold 0%Sell 0% | 9 | 3 | -5.5% | 11 Nov 2026 | |
| Tazeen Ahmad | Buy 88%Hold 7%Sell 5% | 743 | 110 | +35% | 10 Nov 2026 | |
| Matthew Deyoe | Buy 52%Hold 39%Sell 9% | 136 | 28 | +52.8% | 6 Nov 2026 | |
| Sara Senatore | Buy 66%Hold 15%Sell 20% | 453 | 44 | +24.4% | 6 Nov 2026 | |
| Michael Cherny | Buy 78%Hold 0%Sell 22% | 470 | 48 | +29% | 5 Nov 2026 | |
| Rafe Jadrosich | Buy 36%Hold 34%Sell 30% | 511 | 51 | +32.1% | 5 Nov 2026 | |
| Vivek Arya | Buy 74%Hold 19%Sell 7% | 1,523 | 81 | +28.1% | 4 Nov 2026 | |
| Justin Post | Buy 80%Hold 18%Sell 2% | 1,059 | 46 | +20.9% | 4 Nov 2026 | |
| Bryan Spillane | Buy 42%Hold 42%Sell 17% | 507 | 51 | +15.8% | 4 Nov 2026 | |
| Brandon Berman | Buy 69%Hold 31%Sell 0% | 67 | 15 | +13.2% | 4 Nov 2026 | |
| Ruplu Bhattacharya | Buy 47%Hold 32%Sell 21% | 255 | 26 | +13% | 4 Nov 2026 | |
| Mihir Bhatia | Buy 74%Hold 15%Sell 11% | 307 | 42 | +22.4% | 3 Nov 2026 | |
| Ronald Epstein | Buy 76%Hold 13%Sell 11% | 725 | 88 | +18.4% | 3 Nov 2026 | |
| Tal Liani | Buy 66%Hold 22%Sell 12% | 673 | 69 | +14.1% | 29 Oct 2026 | |
| Robert Ohmes | Buy 67%Hold 17%Sell 17% | 640 | 51 | +14.1% | 29 Oct 2026 | |
| Roberto Otero | Buy 0%Hold 100%Sell 0% | 11 | 5 | +24.6% | 29 Oct 2026 | |
| Kevin Fischbeck | Buy 52%Hold 35%Sell 13% | 357 | 48 | +15% | 28 Oct 2026 | |
| Joanna Gajuk | Buy 60%Hold 33%Sell 7% | 115 | 36 | +11.3% | 28 Oct 2026 | |
| Ken Hoexter | Buy 59%Hold 23%Sell 18% | 1,252 | 65 | +10% | 28 Oct 2026 | |
| Matthew O'Neill | Buy 53%Hold 33%Sell 13% | 11 | 3 | +3.2% | 28 Oct 2026 | |
| Lorraine Hutchinson | Buy 51%Hold 36%Sell 13% | 664 | 64 | +14.1% | 27 Oct 2026 | |
| Sachin Salgaonkar | Buy 93%Hold 0%Sell 7% | 111 | 7 | +32.6% | 27 Oct 2026 | |
| Julien Dumoulin-Smith | Buy 64%Hold 29%Sell 7% | 1,743 | 127 | +12.7% | 27 Oct 2026 | |
| Omar Dessouky | Buy 47%Hold 33%Sell 20% | 204 | 23 | +19.3% | 27 Oct 2026 | |
| Elizabeth Suzuki | Buy 50%Hold 33%Sell 17% | 193 | 20 | +11.5% | 26 Oct 2026 | |
| Robert Ford Aguilar | Buy 100%Hold 0%Sell 0% | 27 | 7 | +14.7% | 26 Oct 2026 | |
| Andrew Obin | Buy 67%Hold 23%Sell 10% | 525 | 70 | +20.1% | 23 Oct 2026 | |
| Shaun Kelley | Buy 31%Hold 56%Sell 13% | 415 | 61 | +15.5% | 22 Oct 2026 | |
| Jason Zemansky | Buy 63%Hold 34%Sell 3% | 142 | 30 | +54.1% | 22 Oct 2026 | |
| Jessica Reif Ehrlich | Buy 63%Hold 9%Sell 28% | 440 | 34 | +19.5% | 21 Oct 2026 | |
| Wamsi Mohan | Buy 88%Hold 10%Sell 3% | 1,115 | 44 | +13.1% | 21 Oct 2026 | |
| Tim Anderson | Buy 57%Hold 26%Sell 17% | 197 | 30 | +24.4% | 20 Oct 2026 | |
| Craig Siegenthaler | Buy 46%Hold 26%Sell 28% | 845 | 71 | +21.2% | 19 Oct 2026 | |
| Alexander Perry | Buy 73%Hold 20%Sell 7% | 121 | 30 | +17.7% | 15 Oct 2026 | |
| George Staphos | Buy 60%Hold 19%Sell 21% | 856 | 57 | +30.6% | 14 Oct 2026 | |
| Koji Ikeda | Buy 72%Hold 28%Sell 0% | 411 | 64 | +21.4% | 14 Oct 2026 | |
| Craig Bijou | Buy 29%Hold 57%Sell 14% | 168 | 41 | +23.7% | 12 Oct 2026 | |
| Michael Ryskin | Buy 43%Hold 38%Sell 19% | 211 | 46 | +19.8% | 9 Oct 2026 | |
| Christopher Nardone | Buy 61%Hold 4%Sell 36% | 179 | 24 | +12.7% | 8 Oct 2026 | |
| Isabella Simonato | Buy 25%Hold 25%Sell 50% | 48 | 8 | -8.7% | 7 Oct 2026 | |
| Mark McLaughlin | Buy 0%Hold 100%Sell 0% | 18 | 2 | +21.2% | 5 Oct 2026 | |
| Frank McGann | Buy 67%Hold 33%Sell 0% | 42 | 11 | +43.6% | 5 Oct 2026 | |
| Jean Salisbury | Buy 53%Hold 35%Sell 12% | 148 | 34 | +12.1% | 2 Oct 2026 | |
| Curtis Nagle | Buy 42%Hold 38%Sell 21% | 411 | 64 | +14% | 30 Sep 2026 | |
| John Murphy | Buy 0%Hold 0%Sell 100% | 655 | 61 | +16.3% | 30 Sep 2026 | |
| Jason Gerberry | Buy 63%Hold 22%Sell 15% | 646 | 101 | +37.6% | 28 Sep 2026 | |
| Anna Lizzul | Buy 60%Hold 27%Sell 13% | 115 | 14 | +21.2% | 25 Sep 2026 | |
| Lawson Winder | Buy 64%Hold 14%Sell 22% | 279 | 60 | +18.7% | 22 Sep 2026 | |
| Alec Stranahan | Buy 70%Hold 24%Sell 6% | 153 | 40 | +42.3% | 21 Sep 2026 | |
| Ross Fowler | Buy 44%Hold 40%Sell 16% | 198 | 54 | +12.9% | 21 Sep 2026 | |
| Thierry Cota | Buy 100%Hold 0%Sell 0% | 33 | 7 | +58.7% | 17 Sep 2026 | |
| Derek Hewett | Buy 25%Hold 56%Sell 19% | 173 | 48 | +26.6% | 10 Sep 2026 | |
| Matt Bullock | Buy 60%Hold 0%Sell 40% | 10 | 4 | +11.3% | 4 Sep 2026 | |
| Sherif El-Sabbahy | Buy 85%Hold 0%Sell 15% | 55 | 17 | +10.4% | 4 Sep 2026 | |
| Brad Sills | Buy 50%Hold 0%Sell 50% | 696 | 71 | +15% | 4 Sep 2026 | |
| Bob Hopkins | Buy 50%Hold 0%Sell 50% | 115 | 32 | +28.9% | 2 Sep 2026 | |
| Peter Galbo | Buy 48%Hold 40%Sell 12% | 241 | 40 | +14% | 1 Sep 2026 | |
| Michael Feniger | Buy 68%Hold 26%Sell 5% | 315 | 41 | +12.9% | 1 Sep 2026 | |
| Travis Steed | Buy 50%Hold 38%Sell 12% | 238 | 45 | +48.4% | 31 Aug 2026 | |
| Daley Li | Buy 100%Hold 0%Sell 0% | 36 | 8 | +51% | 14 Aug 2026 | |
| Peter Henderson | Buy 60%Hold 40%Sell 0% | 22 | 5 | +8.5% | 14 Aug 2026 | |
| Sabrina Abrams | Buy 100%Hold 0%Sell 0% | 17 | 5 | -0.8% | 13 Aug 2026 | |
| Geoff Meacham | Buy 100%Hold 0%Sell 0% | 201 | 49 | +48% | 11 Aug 2026 | |
| Allen Lutz | Buy 42%Hold 38%Sell 21% | 249 | 30 | +19% | 11 Aug 2026 | |
| Miranda Zhuang | Buy 60%Hold 20%Sell 20% | 56 | 10 | +20% | 9 Aug 2026 | |
| Caio Ribeiro | Buy 57%Hold 29%Sell 14% | 53 | 13 | +7.1% | 5 Aug 2026 | |
| Robert Ford | n/a | 10 | 3 | +28.4% | 4 Aug 2026 | |
| Joshua Shanker | Buy 46%Hold 32%Sell 23% | 978 | 72 | +16.2% | 30 Jul 2026 | |
| Saurabh Pant | Buy 89%Hold 11%Sell 0% | 66 | 16 | +44.5% | 29 Jul 2026 | |
| Ebrahim Poonawala | Buy 77%Hold 21%Sell 2% | 399 | 73 | +22.3% | 27 Jul 2026 | |
| Ross Gilardi | Buy 40%Hold 60%Sell 0% | 284 | 26 | +17.1% | 23 Jul 2026 | |
| Mariana Perez Mora | Buy 80%Hold 20%Sell 0% | 108 | 15 | +25.5% | 20 Jul 2026 | |
| Shaun Calnan | Buy 50%Hold 0%Sell 50% | 16 | 3 | +4.4% | 20 Jul 2026 | |
| Joshua Dennerlein | Buy 67%Hold 33%Sell 0% | 218 | 56 | +19.2% | 16 Jul 2026 | |
| Rohith Chandra-Rajan | n/a | 8 | 6 | +51.4% | 15 Jul 2026 | |
| Eddie Leung | Buy 100%Hold 0%Sell 0% | 166 | 17 | +42.3% | 14 Jul 2026 | |
| Lisa Lewandowski | Buy 50%Hold 38%Sell 13% | 123 | 8 | +13.2% | 10 Jul 2026 | |
| Harmen Puri | Buy 100%Hold 0%Sell 0% | 15 | 4 | +17.2% | 9 Jul 2026 | |
| Kenneth Bruce | Buy 100%Hold 0%Sell 0% | 68 | 12 | +60.3% | 9 Jul 2026 | |
| Sathish Kasinathan | Buy 100%Hold 0%Sell 0% | 23 | 7 | +20.3% | 9 Jul 2026 | |
| Michael Jalonen | Buy 100%Hold 0%Sell 0% | 88 | 22 | +22.6% | 9 Jul 2026 | |
| Leonardo Marcondes | Buy 60%Hold 20%Sell 20% | 10 | 4 | +60.8% | 8 Jul 2026 | |
| Fiona Liang | Buy 75%Hold 0%Sell 25% | 8 | 2 | +24% | 8 Jul 2026 | |
| Julien Ouaddour | Buy 100%Hold 0%Sell 0% | 6 | 3 | +20% | 7 Jul 2026 | |
| Dina Ramadane | Buy 100%Hold 0%Sell 0% | 6 | 2 | +45.9% | 7 Jul 2026 | |
| Dimple Gosai | Buy 56%Hold 22%Sell 22% | 65 | 21 | -5.2% | 7 Jul 2026 | |
| Michael Funk | Buy 33%Hold 61%Sell 6% | 174 | 49 | +20.9% | 6 Jul 2026 | |
| Brent Navon | Buy 100%Hold 0%Sell 0% | 25 | 6 | +7.5% | 6 Jul 2026 | |
| Andrew Didora | Buy 53%Hold 29%Sell 18% | 513 | 27 | +14.9% | 1 Jul 2026 | |
| Nafeesa Gupta | Buy 50%Hold 50%Sell 0% | 7 | 2 | +36.2% | 30 Jun 2026 | |
| Didier Scemama | Buy 67%Hold 25%Sell 8% | 40 | 7 | +20.8% | 30 Jun 2026 | |
| Steve Byrne | Buy 50%Hold 33%Sell 17% | 670 | 66 | +13.3% | 30 Jun 2026 | |
| Joyce Ju | Buy 67%Hold 22%Sell 11% | 112 | 13 | +31.6% | 29 Jun 2026 | |
| Craig Schmidt | Buy 100%Hold 0%Sell 0% | 35 | 11 | +35.4% | 29 Jun 2026 | |
| Samir Khanal | Buy 38%Hold 38%Sell 25% | 5 | 2 | +9.1% | 29 Jun 2026 | |
| Jeffrey Spector | Buy 64%Hold 36%Sell 0% | 384 | 83 | +20.4% | 29 Jun 2026 | |
| Heather Balsky | Buy 100%Hold 0%Sell 0% | 197 | 40 | +14% | 25 Jun 2026 | |
| Jonathan Keypour | Buy 50%Hold 0%Sell 50% | 9 | 1 | +57.8% | 24 Jun 2026 | |
| Duksan Jang | Buy 40%Hold 0%Sell 60% | 23 | 4 | +7.3% | 23 Jun 2026 | |
| Jason Fairclough | Buy 33%Hold 67%Sell 0% | 14 | 5 | +26.7% | 22 Jun 2026 | |
| Camille Bonnel | Buy 50%Hold 0%Sell 50% | 38 | 10 | +6.9% | 16 Jun 2026 | |
| Eli Abboud | Buy 50%Hold 50%Sell 0% | 10 | 2 | +41% | 12 Jun 2026 | |
| Fred Mendes | Buy 0%Hold 100%Sell 0% | 15 | 4 | +47.6% | 11 Jun 2026 | |
| Alexandria Hammond | n/a | 26 | 9 | +4.8% | 11 Jun 2026 | |
| Tomer Zilberman | Buy 89%Hold 0%Sell 11% | 12 | 5 | +16.1% | 8 Jun 2026 | |
| Andres Cardona | n/a | 8 | 3 | +29.4% | 3 Jun 2026 | |
| Ernesto Gabilondo | Buy 0%Hold 100%Sell 0% | 43 | 11 | +11.7% | 2 Jun 2026 | |
| Mario Pierry | Buy 50%Hold 38%Sell 13% | 67 | 17 | +29.2% | 2 Jun 2026 | |
| Derik De Bruin | n/a | 129 | 34 | +16.4% | 2 Jun 2026 | |
| Gary Bisbee | Buy 100%Hold 0%Sell 0% | 102 | 18 | +17.6% | 2 Jun 2026 | |
| Conor Fitzpatrick | Buy 100%Hold 0%Sell 0% | 7 | 3 | +20.5% | 1 Jun 2026 | |
| Emma Xu | Buy 80%Hold 20%Sell 0% | 49 | 9 | +25.6% | 1 Jun 2026 | |
| Greg Harrison | Buy 50%Hold 50%Sell 0% | 138 | 29 | +37% | 29 May 2026 | |
| Ming Hsun Lee | Buy 71%Hold 29%Sell 0% | 135 | 6 | +24.7% | 28 May 2026 | |
| Lucy Yu | Buy 33%Hold 67%Sell 0% | 19 | 6 | +28.9% | 26 May 2026 | |
| David Wright | Buy 0%Hold 0%Sell 100% | 39 | 6 | +39.9% | 26 May 2026 | |
| David Ridley-Lane | Buy 0%Hold 0%Sell 100% | 49 | 8 | +11.3% | 19 May 2026 | |
| Noah Hungness | Buy 69%Hold 25%Sell 6% | 67 | 19 | +17% | 15 May 2026 | |
| Sara Delfim | Buy 100%Hold 0%Sell 0% | 2 | 1 | n/a | Under 5 targets | 13 May 2026 |
| Horst Schneider | Buy 100%Hold 0%Sell 0% | 7 | 2 | +28.6% | 11 May 2026 | |
| Neel Mitra | Buy 100%Hold 0%Sell 0% | 12 | 5 | +20.9% | 11 May 2026 | |
| Daniel Bartus | Buy 50%Hold 0%Sell 50% | 34 | 8 | -0.4% | 8 May 2026 | |
| Carlos Peyrelongue | Buy 100%Hold 0%Sell 0% | 38 | 9 | +23.9% | 4 May 2026 | |
| Jason Haas | Buy 100%Hold 0%Sell 0% | 73 | 10 | +10.7% | 30 Apr 2026 | |
| Simon Woo | Buy 100%Hold 0%Sell 0% | 31 | 3 | +42.4% | 30 Apr 2026 | |
| Rogerio Araujo | Buy 50%Hold 0%Sell 50% | 5 | 2 | +29% | 28 Apr 2026 | |
| Dany Asad | Buy 33%Hold 33%Sell 33% | 12 | 6 | +6.1% | 27 Apr 2026 | |
| Rock Hoffman | Buy 50%Hold 17%Sell 33% | 17 | 4 | +16% | 21 Apr 2026 | |
| Kalei Akamine | Buy 50%Hold 0%Sell 50% | 44 | 16 | +25.8% | 21 Apr 2026 | |
| Rafe Jasrosich | Buy 0%Hold 100%Sell 0% | 11 | 2 | +9.5% | 20 Apr 2026 | |
| Michael Jacks | n/a | 11 | 3 | +33.2% | 16 Apr 2026 | |
| Grace Carter | Buy 100%Hold 0%Sell 0% | 78 | 12 | +28.3% | 14 Apr 2026 | |
| Jay Cohen | Buy 0%Hold 100%Sell 0% | 110 | 21 | +33.6% | 14 Apr 2026 | |
| Ashley Wallace | Buy 100%Hold 0%Sell 0% | 3 | 1 | n/a | Under 5 targets | 13 Apr 2026 |
| Frederic Boulan | Buy 100%Hold 0%Sell 0% | 5 | 2 | +112.1% | 27 Mar 2026 | |
| Victor Cheng | Buy 100%Hold 0%Sell 0% | 5 | 2 | +60.6% | 19 Mar 2026 | |
| Doug Leggate | Buy 33%Hold 67%Sell 0% | 98 | 25 | +29.2% | 19 Mar 2026 | |
| Ying Huang | Buy 100%Hold 0%Sell 0% | 47 | 18 | +24.1% | 10 Mar 2026 | |
| David Barden | n/a | 186 | 27 | +9.9% | 10 Mar 2026 | |
| Fernando Olvera | Buy 100%Hold 0%Sell 0% | 3 | 1 | n/a | Under 5 targets | 2 Mar 2026 |
| Chase Mulvehill | Buy 75%Hold 0%Sell 25% | 281 | 54 | +16.6% | 2 Mar 2026 | |
| Jason Kupferberg | Buy 100%Hold 0%Sell 0% | 153 | 21 | +39.7% | 27 Feb 2026 | |
| Kunal Tayal | Buy 100%Hold 0%Sell 0% | 21 | 5 | +21.6% | 26 Feb 2026 | |
| Jordan Lyonnais | Buy 100%Hold 0%Sell 0% | 7 | 2 | +21.5% | 26 Feb 2026 | |
| Alexander Waters | Buy 100%Hold 0%Sell 0% | 7 | 1 | +11.6% | 25 Feb 2026 | |
| Erin Wright | n/a | 26 | 2 | +8.2% | 5 Feb 2026 | |
| Saken Ismailov | n/a | 5 | 2 | +25.6% | 3 Feb 2026 | |
| Graham Perry | n/a | 3 | 2 | n/a | Under 5 targets | 31 Jan 2026 |
| Adrien De Saint Hilaire | Buy 0%Hold 67%Sell 33% | 13 | 3 | +11.4% | 22 Jan 2026 | |
| Daria Nasledysheva | Buy 0%Hold 100%Sell 0% | 16 | 2 | +17.8% | 16 Jan 2026 | |
| Susie Lee | Buy 100%Hold 0%Sell 0% | 15 | 2 | +38.2% | 15 Jan 2026 | |
| Nicholas Thomas | Buy 100%Hold 0%Sell 0% | 20 | 2 | +43.8% | 12 Jan 2026 | |
| Michael Carrier | n/a | 203 | 31 | +31.6% | 22 Dec 2025 | |
| Murilo Freiberger | Buy 100%Hold 0%Sell 0% | 15 | 4 | +29.8% | 19 Dec 2025 | |
| Melanie Nunez | Buy 50%Hold 0%Sell 50% | 20 | 3 | +3.4% | 10 Dec 2025 | |
| Salvator Tiano | Buy 100%Hold 0%Sell 0% | 40 | 12 | +12.9% | 2 Dec 2025 | |
| Sachin Jain | Buy 25%Hold 75%Sell 0% | 20 | 4 | +1.6% | 25 Nov 2025 | |
| Ronald Leung | Buy 100%Hold 0%Sell 0% | 25 | 5 | +12.3% | 25 Nov 2025 |
Analysts with a call in the past 12 months, latest first. Price targets, upside and targets met are each analyst's full BAML record, as on AnaChart stock pages, shown from 5 targets. Updated daily.
| Date | Stock | Analyst | Action | Price target | Rating |
|---|---|---|---|---|---|
| 11 Nov 2026 | WIX | Michael McGovern | Cut | $75 → $68 | Buy |
| 11 Nov 2026 | LIF | Nitin Bansal | Cut | $66 → $45 | Buy |
| 10 Nov 2026 | PEPG | Tazeen Ahmad | Raised | $3 → $6 | Sell |
| 6 Nov 2026 | IFF | Matthew Deyoe | Raised | $80 → $91 | Buy |
| 6 Nov 2026 | TXRH | Sara Senatore | Raised | $225 → $227 | Buy |
| 5 Nov 2026 | CVS | Michael Cherny | Cut | $112 → $104 | Buy |
| 5 Nov 2026 | PGNY | Michael Cherny | Raised | $31 → $38 | Buy |
| 5 Nov 2026 | MCK | Michael Cherny | Raised | $1,070 → $1,200 | Buy |
| 5 Nov 2026 | TREX | Rafe Jadrosich | Raised | $44 → $65 | Sell |
| 5 Nov 2026 | LZ | Michael McGovern | Cut | $12 → $0 | Buy |
| 4 Nov 2026 | AMD | Vivek Arya | Cut | $720 → $650 | Buy |
| 4 Nov 2026 | BKNG | Justin Post | Cut | $240 → $219 | Buy |
| 4 Nov 2026 | STZ | Bryan Spillane | Raised | $152 → $160 | Sell |
| 4 Nov 2026 | SWKS | Vivek Arya | Raised | $70 → $72 | Sell |
| 4 Nov 2026 | CBC | Brandon Berman | Raised | $25 → $36.50 | Buy |
| 4 Nov 2026 | SMCI | Ruplu Bhattacharya | Raised | $28 → $39 | Sell |
| 3 Nov 2026 | OMF | Mihir Bhatia | Cut | $67 → $66 | Buy |
| 3 Nov 2026 | LHX | Ronald Epstein | Cut | $400 → $375 | Buy |
| 3 Nov 2026 | MRVL | Vivek Arya | Cut | $365 → $225 | Buy |
| 2 Nov 2026 | CL | Bryan Spillane | Raised | $102 → $105 | Buy |
| 30 Oct 2026 | INTC | Vivek Arya | Cut | $160 → $100 | Buy |
| 30 Oct 2026 | ACT | Mihir Bhatia | Cut | $46 → $42 | Buy |
| 30 Oct 2026 | ESNT | Mihir Bhatia | Cut | $69 → $68 | Buy |
| 30 Oct 2026 | NMIH | Mihir Bhatia | Cut | $49 → $44 | Buy |
| 29 Oct 2026 | FTNT | Tal Liani | Cut | $180 → $140 | Buy |
The most recent target from each analyst on each stock. Updated daily.
Which targets were reached, how fast, and each analyst's Performance Score on every stock they cover.
Piper SandlerEvercoreMizuhoGoldman SachsJefferies
BAML analysts issued 2,660 ratings from 31 October 2025 to 30 October 2026: 1,669 Buy, 632 Hold and 359 Sell, on 1,080 stocks.
63.7% of the 16,829 targets its analysts set above the share price from 2008 to October 2025 were reached within 12 months. For those reached, the median wait was 78 days.
By price targets in the past 12 months: Vivek Arya (139), Wamsi Mohan (107), Ken Hoexter (104).
Technology leads with 19% of the stocks it rated in the past 12 months.
Source: AnaChart records of analyst ratings and price targets. 12-month figures run from 31 October 2025 to 30 October 2026. Analysts and latest calls update daily. AnaChart publishes data about analysts' past calls. It is not investment advice.