Ratings and price targets from JPMorgan analysts, and how many of their targets were reached. Latest call 13 November 2026.
2,398 Buy, 1,683 Hold and 414 Sell from 31 October 2025 to 30 October 2026. 2,089 target raises and 1,589 cuts.
Targets set above the share price from 2008 to October 2025. Across all firms the figure is 59.2%. How we measure.
Share of the 969 stocks with a sector on AnaChart.
| Analyst | Ratings, 12 mo | Price targets | Stocks | Avg upside | Targets met | Last call |
|---|---|---|---|---|---|---|
| Harlan Sur | Buy 78%Hold 18%Sell 3% | 826 | 49 | +21% | 13 Nov 2026 | |
| Jeffrey Zekauskas | Buy 44%Hold 40%Sell 15% | 1,228 | 86 | +15.9% | 13 Nov 2026 | |
| Ranjan Sharma | Buy 100%Hold 0%Sell 0% | 106 | 9 | +68.6% | 13 Nov 2026 | |
| Brian Essex | Buy 63%Hold 30%Sell 8% | 649 | 70 | +15.1% | 13 Nov 2026 | |
| Cory Kasimov | n/a | 65 | 17 | +27.7% | 13 Nov 2026 | |
| Robbie Marcus | Buy 47%Hold 47%Sell 6% | 487 | 68 | +61.3% | 13 Nov 2026 | |
| Kenneth Worthington | Buy 40%Hold 49%Sell 11% | 1,041 | 74 | +26.3% | 13 Nov 2026 | |
| Andrew Steinerman | Buy 57%Hold 29%Sell 14% | 326 | 44 | +16.3% | 12 Nov 2026 | |
| Anupam Rama | Buy 91%Hold 8%Sell 1% | 867 | 106 | +76.4% | 12 Nov 2026 | |
| Richard Shane | Buy 33%Hold 48%Sell 19% | 1,364 | 80 | +8.1% | 12 Nov 2026 | |
| Lisa Gill | Buy 67%Hold 30%Sell 2% | 475 | 71 | +23.7% | 12 Nov 2026 | |
| Seth Seifman | Buy 60%Hold 38%Sell 1% | 695 | 64 | +24% | 12 Nov 2026 | |
| Ann Duignan | Buy 0%Hold 67%Sell 33% | 264 | 20 | +19% | 11 Nov 2026 | |
| Stephen Tusa | Buy 54%Hold 35%Sell 11% | 593 | 53 | +20.2% | 11 Nov 2026 | |
| Tami Zakaria | Buy 44%Hold 41%Sell 15% | 701 | 58 | +15.1% | 11 Nov 2026 | |
| Julian Mitchell | Buy 50%Hold 50%Sell 0% | 357 | 10 | +14.5% | 11 Nov 2026 | |
| Alexei Gogolev | Buy 55%Hold 36%Sell 9% | 208 | 48 | +99.4% | 11 Nov 2026 | |
| Casey Woodring | Buy 58%Hold 34%Sell 8% | 137 | 29 | +8.5% | 10 Nov 2026 | |
| Philip Cusick | Buy 100%Hold 0%Sell 0% | 334 | 44 | +26% | 10 Nov 2026 | |
| Jared Dinges | Buy 100%Hold 0%Sell 0% | 49 | 7 | +13.2% | 10 Nov 2026 | |
| John Ivankoe | Buy 78%Hold 22%Sell 0% | 799 | 45 | +10.4% | 10 Nov 2026 | |
| Richard Choe | Buy 56%Hold 37%Sell 7% | 168 | 33 | +24.9% | 10 Nov 2026 | |
| Pablo Singzon | Buy 34%Hold 59%Sell 7% | 246 | 34 | +12.4% | 10 Nov 2026 | |
| Michael Mueller | Buy 28%Hold 51%Sell 21% | 488 | 71 | +16.1% | 10 Nov 2026 | |
| Bennett Moore | Buy 43%Hold 57%Sell 0% | 50 | 7 | +10.6% | 10 Nov 2026 | |
| Arun Jayaram | Buy 55%Hold 33%Sell 12% | 752 | 101 | +19.7% | 10 Nov 2026 | |
| Christopher Horvers | Buy 63%Hold 36%Sell 1% | 859 | 54 | +103.8% | 10 Nov 2026 | |
| Daniel Politzer | Buy 56%Hold 35%Sell 8% | 696 | 47 | +16.9% | 9 Nov 2026 | |
| Joseph Greff | Buy 67%Hold 33%Sell 0% | 629 | 50 | +17.5% | 9 Nov 2026 | |
| Chris Schott | Buy 74%Hold 23%Sell 3% | 528 | 52 | +37.6% | 9 Nov 2026 | |
| Matthew Boss | Buy 48%Hold 41%Sell 11% | 1,948 | 103 | +18.5% | 9 Nov 2026 | |
| Tomohiko Sano | Buy 59%Hold 30%Sell 10% | 152 | 40 | +28.8% | 9 Nov 2026 | |
| Marcelo Santos | Buy 52%Hold 48%Sell 0% | 132 | 20 | +27.4% | 9 Nov 2026 | |
| Andrea Teixeira | Buy 66%Hold 25%Sell 9% | 1,317 | 65 | +17.1% | 9 Nov 2026 | |
| Reginald Smith | Buy 57%Hold 29%Sell 14% | 225 | 27 | +27% | 9 Nov 2026 | |
| Lucas Ferreira | Buy 45%Hold 35%Sell 20% | 91 | 12 | +18.8% | 6 Nov 2026 | |
| Thomas Palmer | Buy 46%Hold 39%Sell 15% | 538 | 42 | +12.2% | 4 Nov 2026 | |
| Samik Chatterjee | Buy 72%Hold 26%Sell 2% | 1,464 | 108 | +19.6% | 4 Nov 2026 | |
| Rajat Gupta | Buy 41%Hold 39%Sell 19% | 628 | 41 | +14.8% | 4 Nov 2026 | |
| Lilia-Celine Lozada | Buy 29%Hold 57%Sell 14% | 12 | 3 | +10.2% | 4 Nov 2026 | |
| Doug Anmuth | Buy 62%Hold 34%Sell 4% | 1,399 | 63 | +21.7% | 4 Nov 2026 | |
| James Kirby | Buy 75%Hold 25%Sell 0% | 14 | 4 | +32.1% | 4 Nov 2026 | |
| Brian Ossenbeck | Buy 42%Hold 47%Sell 11% | 987 | 56 | +17.3% | 4 Nov 2026 | |
| Tien-Tsin Huang | Buy 50%Hold 34%Sell 16% | 1,061 | 91 | +21.6% | 4 Nov 2026 | |
| Detlef Winckelmann | Buy 71%Hold 29%Sell 0% | 63 | 8 | +35.7% | 4 Nov 2026 | |
| Jessica Fye | Buy 59%Hold 33%Sell 8% | 659 | 89 | +58.9% | 4 Nov 2026 | |
| Puneet Jain | Buy 59%Hold 35%Sell 6% | 149 | 20 | +28.4% | 4 Nov 2026 | |
| Samuel Nielsen | Buy 50%Hold 50%Sell 0% | 16 | 2 | +0.3% | 4 Nov 2026 | |
| Jeremy Tonet | Buy 45%Hold 47%Sell 8% | 1,004 | 128 | +23.1% | 3 Nov 2026 | |
| Mark Murphy | Buy 62%Hold 36%Sell 2% | 754 | 93 | +60.7% | 3 Nov 2026 | |
| Sebastiano Petti | Buy 39%Hold 54%Sell 7% | 130 | 22 | +23.5% | 3 Nov 2026 | |
| Rodolfo Angele | Buy 78%Hold 13%Sell 9% | 229 | 23 | +24.4% | 2 Nov 2026 | |
| Bryan Smilek | Buy 37%Hold 60%Sell 3% | 56 | 6 | +28.5% | 30 Oct 2026 | |
| Anthony Paolone | Buy 17%Hold 65%Sell 18% | 629 | 108 | +18% | 30 Oct 2026 | |
| Jamie Baker | Buy 92%Hold 8%Sell 0% | 369 | 21 | +41.9% | 29 Oct 2026 | |
| John Stansel | Buy 41%Hold 59%Sell 0% | 36 | 7 | +13.4% | 29 Oct 2026 | |
| Bill Peterson | Buy 41%Hold 51%Sell 8% | 607 | 53 | +15% | 29 Oct 2026 | |
| Joseph Cardoso | Buy 59%Hold 41%Sell 0% | 87 | 13 | +28.5% | 29 Oct 2026 | |
| Mark Strouse | Buy 52%Hold 35%Sell 13% | 971 | 66 | +32.4% | 28 Oct 2026 | |
| Michael Cho | Buy 52%Hold 48%Sell 0% | 89 | 13 | +17.3% | 28 Oct 2026 | |
| Anthony Elian | Buy 45%Hold 41%Sell 14% | 275 | 35 | +13% | 26 Oct 2026 | |
| Alexander Hess | Buy 64%Hold 36%Sell 0% | 39 | 4 | +24.6% | 26 Oct 2026 | |
| Nick Lai | Buy 39%Hold 44%Sell 17% | 94 | 8 | +1.6% | 26 Oct 2026 | |
| Alex Yao | Buy 83%Hold 17%Sell 0% | 237 | 34 | +55.5% | 23 Oct 2026 | |
| David Karnovsky | Buy 70%Hold 26%Sell 4% | 446 | 58 | +17.9% | 23 Oct 2026 | |
| Sandeep Deshpande | Buy 93%Hold 7%Sell 0% | 119 | 12 | +36.2% | 23 Oct 2026 | |
| Farooq Hanif | n/a | 42 | 9 | +1.4% | 22 Oct 2026 | |
| Eli Jossen | Buy 73%Hold 27%Sell 0% | 8 | 5 | +109.7% | 20 Oct 2026 | |
| Joseph Giordano | Buy 63%Hold 38%Sell 0% | 19 | 5 | +27% | 16 Oct 2026 | |
| Kian Abouhossein | Buy 0%Hold 100%Sell 0% | 163 | 10 | +6% | 16 Oct 2026 | |
| Esther Rajavelu | n/a | 41 | 9 | +28.9% | 15 Oct 2026 | |
| Jimmy Bhullar | Buy 33%Hold 55%Sell 13% | 834 | 60 | +15.4% | 15 Oct 2026 | |
| Kenneth Goldman | n/a | 276 | 24 | +10.7% | 15 Oct 2026 | |
| Aidan Kelly | Buy 43%Hold 57%Sell 0% | 33 | 9 | +17.6% | 12 Oct 2026 | |
| Alexia Dogani | Buy 0%Hold 0%Sell 100% | 41 | 2 | -26.5% | 12 Oct 2026 | |
| Steven Alexopoulos | Buy 25%Hold 50%Sell 25% | 374 | 33 | +24.9% | 8 Oct 2026 | |
| Jash Patwa | Buy 44%Hold 44%Sell 11% | 23 | 4 | +12.5% | 8 Oct 2026 | |
| Hardik Parikh | Buy 83%Hold 17%Sell 0% | 16 | 6 | +38.7% | 8 Oct 2026 | |
| Drew Levine | Buy 0%Hold 60%Sell 40% | 6 | 1 | +10% | 8 Oct 2026 | |
| Tycho Peterson | n/a | 167 | 31 | +51.9% | 8 Oct 2026 | |
| Sterling Auty | n/a | 247 | 48 | +101.9% | 7 Oct 2026 | |
| Michael Rehaut | Buy 20%Hold 47%Sell 33% | 901 | 62 | +8.9% | 6 Oct 2026 | |
| Yuri Fernandes | Buy 57%Hold 40%Sell 3% | 137 | 26 | +35.4% | 6 Oct 2026 | |
| Vivek Juneja | Buy 49%Hold 42%Sell 10% | 463 | 31 | +14.4% | 2 Oct 2026 | |
| Paul Coster | Buy 100%Hold 0%Sell 0% | 456 | 53 | +26.4% | 1 Oct 2026 | |
| Michael Fairbanks | Buy 78%Hold 11%Sell 11% | 17 | 4 | +45.4% | 29 Sep 2026 | |
| Ella Smith | Buy 57%Hold 30%Sell 13% | 70 | 13 | +13.1% | 24 Sep 2026 | |
| Tessa Romero | Buy 67%Hold 28%Sell 4% | 211 | 33 | +61.8% | 21 Sep 2026 | |
| Peter Zhang | Buy 0%Hold 100%Sell 0% | 5 | 1 | +18.6% | 21 Sep 2026 | |
| Patrick Jones | Buy 100%Hold 0%Sell 0% | 57 | 11 | +26.3% | 15 Sep 2026 | |
| Benjamin Rossi | Buy 45%Hold 50%Sell 5% | 54 | 18 | +15% | 14 Sep 2026 | |
| Dae Lee | Buy 87%Hold 13%Sell 0% | 36 | 9 | +47.4% | 11 Sep 2026 | |
| Cory Carpenter | Buy 58%Hold 37%Sell 5% | 381 | 47 | +8.6% | 11 Sep 2026 | |
| Ellie Jiang | Buy 0%Hold 100%Sell 0% | 18 | 2 | +11.8% | 10 Sep 2026 | |
| Andre Chang | Buy 100%Hold 0%Sell 0% | 73 | 15 | +54.9% | 10 Sep 2026 | |
| Guilherme Grespan | Buy 60%Hold 40%Sell 0% | 12 | 4 | +32.3% | 10 Sep 2026 | |
| Domingos Falavina | Buy 75%Hold 25%Sell 0% | 131 | 22 | +28% | 10 Sep 2026 | |
| Zach Parham | Buy 80%Hold 10%Sell 10% | 157 | 25 | +20.3% | 8 Sep 2026 | |
| Philip Spain | Buy 0%Hold 50%Sell 50% | 2 | 1 | n/a | Under 5 targets | 4 Sep 2026 |
| Brian Cheng | Buy 86%Hold 12%Sell 2% | 182 | 45 | +51.3% | 3 Sep 2026 | |
| Lin Chen | Buy 0%Hold 100%Sell 0% | 15 | 2 | +12.3% | 3 Sep 2026 | |
| John Royall | Buy 100%Hold 0%Sell 0% | 120 | 19 | +17.2% | 3 Sep 2026 | |
| Adrian Huerta | Buy 35%Hold 48%Sell 17% | 208 | 25 | +15.1% | 2 Sep 2026 | |
| Adrian Heurta | n/a | 62 | 8 | +15.4% | 2 Sep 2026 | |
| Connor Allen | Buy 100%Hold 0%Sell 0% | 2 | 1 | n/a | Under 5 targets | 28 Aug 2026 |
| Katherine Lei | Buy 25%Hold 63%Sell 13% | 69 | 9 | +6.7% | 26 Aug 2026 | |
| Daniel Chen | Buy 50%Hold 50%Sell 0% | 93 | 13 | +52.5% | 20 Aug 2026 | |
| Priyanka Grover | Buy 87%Hold 7%Sell 7% | 4 | 2 | n/a | Under 5 targets | 14 Aug 2026 |
| David Adlington | Buy 0%Hold 100%Sell 0% | 115 | 16 | +127.4% | 12 Aug 2026 | |
| Marcelo Motta | Buy 100%Hold 0%Sell 0% | 16 | 5 | +51.9% | 12 Aug 2026 | |
| Allen Gong | Buy 67%Hold 33%Sell 0% | 77 | 15 | +54.6% | 7 Aug 2026 | |
| Robert Marcus | n/a | 56 | 5 | +27.8% | 6 Aug 2026 | |
| Graham Perry | n/a | 8 | 3 | +9.5% | 24 Jul 2026 | |
| Ankur Rudra | Buy 60%Hold 20%Sell 20% | 29 | 6 | +4.9% | 24 Jul 2026 | |
| Pablo Zuanic | n/a | 8 | 3 | -1.8% | 20 Jul 2026 | |
| Stanley Yang | Buy 100%Hold 0%Sell 0% | 11 | 4 | +87.7% | 16 Jul 2026 | |
| Ds Kim | Buy 0%Hold 100%Sell 0% | 62 | 10 | -20.4% | 16 Jul 2026 | |
| Daniel Kerven | Buy 0%Hold 100%Sell 0% | 137 | 12 | -8.4% | 14 Jul 2026 | |
| Hong Zhang | Buy 100%Hold 0%Sell 0% | 16 | 2 | +30.9% | 10 Jul 2026 | |
| Ryan Brinkman | Buy 53%Hold 26%Sell 21% | 713 | 51 | +22.8% | 10 Jul 2026 | |
| Rahul Krotthapalli | Buy 44%Hold 44%Sell 11% | 61 | 9 | +21.4% | 9 Jul 2026 | |
| Andrew Dietrich | Buy 0%Hold 100%Sell 0% | 17 | 5 | +17.5% | 6 Jul 2026 | |
| Beatrice Lam | Buy 0%Hold 50%Sell 50% | 2 | 1 | n/a | Under 5 targets | 6 Jul 2026 |
| Patrick Baumann | Buy 10%Hold 90%Sell 0% | 90 | 13 | +0.4% | 30 Jun 2026 | |
| Kevin Yin | Buy 100%Hold 0%Sell 0% | 16 | 4 | +31.8% | 30 Jun 2026 | |
| Chiara Battistini | Buy 100%Hold 0%Sell 0% | 15 | 7 | +43.3% | 30 Jun 2026 | |
| Karen Li | Buy 33%Hold 33%Sell 33% | 25 | 8 | -6.9% | 29 Jun 2026 | |
| Richard Sunderland | Buy 40%Hold 60%Sell 0% | 139 | 25 | +12% | 26 Jun 2026 | |
| Eric Joseph | Buy 100%Hold 0%Sell 0% | 345 | 70 | +78.5% | 16 Jun 2026 | |
| Danny Lee | n/a | 2 | 1 | n/a | Under 5 targets | 15 Jun 2026 |
| Guilherme Mendes | Buy 63%Hold 38%Sell 0% | 39 | 9 | +29.5% | 15 Jun 2026 | |
| Alex Comer | Buy 50%Hold 25%Sell 25% | 2 | 2 | n/a | Under 5 targets | 15 Jun 2026 |
| Dominic O'Kane | Buy 25%Hold 50%Sell 25% | 200 | 15 | +28.4% | 3 Jun 2026 | |
| Katherine Liu | n/a | 18 | 2 | -8.3% | 22 May 2026 | |
| Ricardo Rezende | n/a | 11 | 2 | +33.8% | 12 May 2026 | |
| Peter Peng | Buy 25%Hold 75%Sell 0% | 71 | 17 | +8.5% | 8 May 2026 | |
| Celine Pannuti | Buy 50%Hold 50%Sell 0% | 126 | 25 | +110.5% | 7 May 2026 | |
| Sebastian Sandler | Buy 100%Hold 0%Sell 0% | 3 | 1 | n/a | Under 5 targets | 6 May 2026 |
| Gokul Hariharan | Buy 100%Hold 0%Sell 0% | 32 | 6 | +100.1% | 1 May 2026 | |
| Drew Chamberlain | Buy 67%Hold 0%Sell 33% | 46 | 8 | +5% | 16 Apr 2026 | |
| David Low | Buy 100%Hold 0%Sell 0% | 45 | 5 | +15.9% | 15 Apr 2026 | |
| Jessie Xu | Buy 33%Hold 33%Sell 33% | 11 | 5 | +23.6% | 2 Apr 2026 | |
| Jose Asumendi | Buy 100%Hold 0%Sell 0% | 28 | 10 | +68.6% | 1 Apr 2026 | |
| Toby Ogg | Buy 0%Hold 100%Sell 0% | 13 | 2 | -10.2% | 24 Mar 2026 | |
| Christopher Turnure | Buy 75%Hold 25%Sell 0% | 156 | 30 | +25% | 18 Mar 2026 | |
| Matt Murphy | n/a | 3 | 1 | n/a | Under 5 targets | 13 Mar 2026 |
| Fernando Abdalla | Buy 100%Hold 0%Sell 0% | 56 | 9 | -7.9% | 12 Mar 2026 | |
| Richard Vosser | Buy 29%Hold 57%Sell 14% | 67 | 14 | +109.2% | 24 Feb 2026 | |
| Christian Carlino | Buy 67%Hold 33%Sell 0% | 23 | 5 | +22.7% | 23 Feb 2026 | |
| Melissa Wedel | Buy 13%Hold 88%Sell 0% | 158 | 24 | +11.9% | 17 Feb 2026 | |
| Matthew Brooks | n/a | 59 | 11 | +17.6% | 13 Feb 2026 | |
| Rachel Vatnsdal | Buy 33%Hold 33%Sell 33% | 151 | 33 | +16.7% | 3 Feb 2026 | |
| Sean Meakim | Buy 100%Hold 0%Sell 0% | 109 | 22 | +18.2% | 27 Jan 2026 | |
| Brandon Travis | Buy 0%Hold 100%Sell 0% | 8 | 1 | -0.9% | 23 Jan 2026 | |
| Ashley Owens | n/a | 2 | 1 | n/a | Under 5 targets | 22 Jan 2026 |
| Christina Brathwaite | Buy 0%Hold 50%Sell 50% | 20 | 3 | -6.6% | 16 Jan 2026 | |
| Kevin Heenan | n/a | 59 | 9 | +10.7% | 15 Dec 2025 | |
| Rohin Patel | Buy 50%Hold 50%Sell 0% | 6 | 2 | -11.4% | 12 Dec 2025 | |
| Anne Samuel | Buy 100%Hold 0%Sell 0% | 224 | 35 | +28% | 9 Dec 2025 | |
| Pinjalim Bora | Buy 0%Hold 50%Sell 50% | 283 | 40 | +16.5% | 3 Dec 2025 | |
| Christopher Svezia | n/a | 80 | 7 | +42.1% | 19 Nov 2025 | |
| Matthew Murphy | n/a | 61 | 9 | +21.4% | 18 Nov 2025 |
Analysts with a call in the past 12 months, latest first. Price targets, upside and targets met are each analyst's full JPMorgan record, as on AnaChart stock pages, shown from 5 targets. Updated daily.
| Date | Stock | Analyst | Action | Price target | Rating |
|---|---|---|---|---|---|
| 13 Nov 2026 | AMAT | Harlan Sur | Cut | $660 → $500 | Buy |
| 13 Nov 2026 | CTVA | Jeffrey Zekauskas | Cut | $19 → $16 | Buy |
| 13 Nov 2026 | SE | Ranjan Sharma | Cut | $149 → $132 | Buy |
| 13 Nov 2026 | CLBT | Brian Essex | Cut | $16 → $15 | Buy |
| 13 Nov 2026 | LEGN | Cory Kasimov | Cut | $61 → $0 | Buy |
| 13 Nov 2026 | NPCE | Robbie Marcus | Cut | $16 → $9 | Buy |
| 13 Nov 2026 | BN | Kenneth Worthington | Cut | $65 → $64 | Buy |
| 12 Nov 2026 | BV | Andrew Steinerman | Cut | $14 → $11 | Hold |
| 12 Nov 2026 | CTMX | Anupam Rama | Raised | $11 → $12 | Buy |
| 12 Nov 2026 | ESNT | Richard Shane | Raised | $66 → $67 | Hold |
| 12 Nov 2026 | HUM | Lisa Gill | Maintained | $484 | Hold |
| 12 Nov 2026 | MRCY | Seth Seifman | Cut | $110 → $102 | Hold |
| 11 Nov 2026 | ETN | Stephen Tusa | Cut | $485 → $395 | Buy |
| 11 Nov 2026 | ETN | Ann Duignan | Raised | $125 → $395 | Hold |
| 11 Nov 2026 | GFL | Tami Zakaria | Cut | $42 → $40 | Sell |
| 11 Nov 2026 | HUBB | Julian Mitchell | Cut | $486 → $470 | Hold |
| 11 Nov 2026 | NVT | Julian Mitchell | Cut | $167 → $155 | Buy |
| 11 Nov 2026 | PHR | Alexei Gogolev | Cut | $14 → $13 | Hold |
| 11 Nov 2026 | RSG | Tami Zakaria | Raised | $245 → $295 | Hold |
| 11 Nov 2026 | STWD | Richard Shane | Cut | $18.50 → $15.50 | Buy |
| 11 Nov 2026 | TT | Julian Mitchell | Cut | $585 → $480 | Buy |
| 11 Nov 2026 | VRT | Julian Mitchell | Cut | $412 → $240 | Hold |
| 11 Nov 2026 | WIX | Alexei Gogolev | Cut | $62 → $59 | Sell |
| 11 Nov 2026 | OEC | Jeffrey Zekauskas | Cut | $5 → $0 | Sell |
| 11 Nov 2026 | RRX | Julian Mitchell | Cut | $245 → $195 | Buy |
The most recent target from each analyst on each stock. Updated daily.
Which targets were reached, how fast, and each analyst's Performance Score on every stock they cover.
Morgan StanleyWells FargoCitiUBSBarclays
JPMorgan analysts issued 4,495 ratings from 31 October 2025 to 30 October 2026: 2,398 Buy, 1,683 Hold and 414 Sell, on 1,471 stocks.
63.8% of the 18,799 targets its analysts set above the share price from 2008 to October 2025 were reached within 12 months. For those reached, the median wait was 71 days.
By price targets in the past 12 months: Matthew Boss (155), Brian Ossenbeck (132), Jeremy Tonet (130).
Technology leads with 17% of the stocks it rated in the past 12 months.
Source: AnaChart records of analyst ratings and price targets. 12-month figures run from 31 October 2025 to 30 October 2026. Analysts and latest calls update daily. AnaChart publishes data about analysts' past calls. It is not investment advice.